My fourth marathon this year with the last one just six weeks ago near Omaha, Nebraska. Obviously not a lot of training in between. Longest run 28K three weeks before and then into taper. Definitely some fatigue in the legs and caught a cold the week before, which peaked on the Wednesday before race day Saturday. Felt better, but not 100% with still some congestion in the lungs. Probably coughed and spit at least once every kilometer or more (sorry people around me)
A terrifically scenic marathon route starting at Harper’s Ferry National Historical Park with a quick 2 mile out and back section upstream of the Shenandoah River and a long downhill passing through the Lower Town of Harper’s Ferry and crossing the Potomac River footbridge and down a circular staircase on to the beautifully forested C&O towpath for ten miles upstream. Coincidently this is where the C&O, and Appalachian Trails meet (I'm like following in the steps VP of Tea if ever so briefly).
Upon leaving the C&O tow path, we immediately hit plenty of country road rollers for 2 miles, steep enough that I walked a few of the steeper ones. Then onto Antietam Battlefield, covering 5 continuing rolling miles of the Antietam Battlefield roads. Lots of distraction with the monuments and historical places of interest that I had visited the day before so I knew the history behind a lot of the areas we passed, Burnside Bridge, The Bloody Lane, The Cornfield and Dunker Church. Upon leaving the Battlefield and through Sharpsburg we finished with 4.5 mostly flat to downhill miles into Shepherdstown and finished on the 50 yard line of Shepherd University’s Ram Stadium.
Had a perfect cool and sunny weather day starting in the low 50’s and ending in the mid 60F temps. The C&O Towpath trail was all shade. Knew physically I wouldn’t be going under four hours this race, so I backed off my pace to some degree and as a result I finished fairly strong the last 5K passing about a dozen people. About a 1000 people in the marathon and another 1000 in the half and with 10K, 5K races too.
Finished in about 4:15, but still waiting for the official results to be posted.
Oh, and you will noticed I wore my Blue Jays jersey for the race. Got about a dozen "GO JAYS GO!" Expecting a big come back in the series with the Rangers.
Now off the D.C. for some sightseeing, visit the Obamas
and enjoy a D.C. CH meetup.
NIKE+ GPS SPLITS
KM Time Change Avg Pace
1 5:29 -- 5'29"/km
2 11:15 + 0:17 (-6%) 5'46"/km
3 17:01 + 0:00 (0%) 5'46"/km
4 22:36 - 0:11 (3%) 5'35"/km
5 28:01 - 0:10 (2%) 5'25"/km
6 33:31 + 0:05 (-2%) 5'30"/km
7 39:06 + 0:05 (-2%) 5'35"/km
8 45:09 + 0:28 (-9%) 6'03"/km (potty stop)
9 50:41 - 0:31 (8%) 5'32"/km
10 56:34 + 0:21 (-7%) 5'53"/km
11 1:02:23 - 0:04 (1%) 5'49"/km
12 1:08:12 + 0:00 (0%) 5'49"/km
13 1:14:00 - 0:01 (0%) 5'48"/km
14 1:19:50 + 0:02 (-1%) 5'50"/km
15 1:26:58 + 1:18 (-23%) 7'08"/km (potty stop)
16 1:32:49 - 1:17 (17%) 5'51"/km
17 1:38:39 - 0:01 (0%) 5'50"/km
18 1:44:23 - 0:06 (1%) 5'44"/km
19 1:50:39 + 0:32 (-10%) 6'16"/km
20 1:56:40 - 0:15 (3%) 6'01"/km
21 2:02:43 + 0:02 (-1%) 6'03"/km
22 2:08:45 - 0:01 (0%) 6'02"/km
23 2:15:15 + 0:28 (-8%) 6'30"/km
24 2:21:28 - 0:17 (4%) 6'13"/km
25 2:28:32 + 0:51 (-14%) 7'04"/km
26 2:35:00 - 0:36 (8%) 6'28"/km
27 2:41:15 - 0:13 (3%) 6'15"/km
28 2:47:39 + 0:09 (-3%) 6'24"/km
29 2:54:19 + 0:16 (-5%) 6'40"/km
30 3:01:06 + 0:07 (-2%) 6'47"/km
31 3:07:31 - 0:22 (5%) 6'25"/km
32 3:14:16 + 0:20 (-6%) 6'45"/km
33 3:20:57 - 0:04 (0%) 6'41"/km
34 3:27:17 - 0:21 (5%) 6'20"/km
35 3:33:22 - 0:15 (3%) 6'05"/km
36 3:39:46 + 0:19 (-6%) 6'24"/km
37 3:46:12 + 0:02 (-1%) 6'26"/km
38 3:52:37 - 0:01 (0%) 6'25"/km
39 3:58:59 - 0:03 (0%) 6'22"/km
40 4:04:58 - 0:23 (6%) 5'59"/km
41 4:10:47 - 0:10 (2%) 5'49"/km
42.2 4:15.44